Manylion Cynnyrch
Tagiau Cynnyrch
Rhestr Rhannau Sbâr Cynnal a Chadw 500 Awr |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | S00012368 | 1 |
2 | HIDLYDD, TANWYDD | D638-002-02 | 1 |
3 | GLANACH, AER | K1833 | 1 |
Rhestr Rhannau Sbâr Cynnal a Chadw 1000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | S00012368 | 1 |
2 | HIDLYDD, TANWYDD | D638-002-02 | 1 |
3 | GLANACH, AER | K1833 | 1 |
4 | Sêl Crankshaft Blaen | S00004645 | 1 |
5 | Sêl Crankshaft Cefn | D02A-118-02B | 1 |
6 | DYLANWAD, CRANKSHAFT TRWS | S00004364 | 1 |
7 | DYLANWAD, PRIF | S00004362 | 4 |
8 | DYLANWAD, PRIF | S00004363 | 5 |
9 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | S00004365 | 4 |
10 | DYLANWAD, CYSYLLTU gwialen (ISEL) | S00004366 | 4 |
11 | CYRCH PISTON | S00011631 | 4 |
12 | CYRCH PISTON | S00011630 | 4 |
13 | RING OLEW | S00000975 | 4 |
14 | GWREGYS FAN | S00009712 | 1 |
15 | ROCKER ARM ACHOS SÊL RING | S00005034 | 1 |
16 | Chwistrellwr TANWYDD | S00014184 | 4 |
Rhestr Rhannau Sbâr Cynnal a Chadw 3000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | S00012368 | 1 |
2 | HIDLYDD, TANWYDD | D638-002-02 | 1 |
3 | GLANACH, AER | K1833 (F/1402000007 | 1 |
4 | DYLANWAD, CRANKSHAFT TRWS | S00004364 | 1 |
6 | DYLANWAD, PRIF | S00004362 | 4 |
7 | DYLANWAD, PRIF | S00004363 | 5 |
8 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | S00004365 | 4 |
9 | DYLANWAD, CYSYLLTU gwialen (ISEL) | S00004366 | 4 |
10 | CYRCH PISTON | S00011631 | 4 |
11 | CYRCH PISTON | S00011630 | 4 |
12 | RING OLEW | S00000975 | 4 |
13 | TAPED | S00002893 | 8 |
14 | bushING, CAMSHAFT | S00004367 | 1 |
15 | CAMSHAFT | S00006208 | 1 |
16 | ROD, PEIRIANT CYSYLLTU | S00001412 | 4 |
17 | TENSIONER, GWREGYS | S00007858 | 1 |
18 | THERMOSTAT | S00003087 | 1 |
19 | PUMP, OLEW IRO | S00003090 | 1 |
20 | PWMP, DŴR | S00003086 | 1 |
22 | gwialen, gwthio | S00002892 | 8 |
23 | LLINELL, SYLLEN | S00001197 1-S00008938白 2-S00008939黑 | 4 |
24 | PISTON, PEIRIANT | S00011799 | 4 |
25 | PIN, Piston | S00001198 | 4 |
26 | FFONIWCH, CADW | B00001037 | 8 |
27 | ORIFICE, PISTON OERI JET | S00004685 | 4 |
28 | Falf, cymeriant | S00002885 | 8 |
29 | Falf, gwacáu | S00002886 | 8 |
30 | GWREGYS FAN | S00009712 | 1 |
31 | Gasged, Gorchudd Falf | S00005034 | 1 |
32 | GASGED, CRAIDD OERYDD OLEW | S00004864 | 1 |
33 | GASGED, CRAIDD OERYDD OLEW | S00004865 | 1 |
34 | O-RING | S00004986 | 1 |
35 | GASGED, PEN SYLLEN | S00000844 | 1 |
36 | TURBOCHARGER | S00014383 | 1 |
37 | GOLCHI SBHERIG | B00000973 | 4 |
38 | MODUR, DECHRAU | S00012976 | 1 |
39 | ELENYDD | S00012977 | 1 |
16 | Chwistrellwr TANWYDD | S00014184 | 4 |
41 | PWMP, CHWISTRYDD TANWYDD | S00015835 | 1 |
42 | CRAIDD, OERACH | S00003083 | 1 |
Pâr o: 6ETAA11.8-G31 SDEC Shanghai Engine Rhannau Spare Rhestr Cynnal a Chadw Atgyweirio Atgyweirio Nesaf: SC4H115D2 SDEC Shanghai Engine Rhannau sbâr Rhestr Cynnal a Chadw Atgyweirio Atgyweirio