Manylion Cynnyrch
Tagiau Cynnyrch
Rhestr Rhannau Sbâr Cynnal a Chadw 500 Awr |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02 | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | KW3040-200/KW3040-300 | 1 |
| | | |
Rhestr Rhannau Sbâr Cynnal a Chadw 1000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02 | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | KW3040-200/KW3040-300 | 1 |
4 | Sêl Crankshaft Blaen | G02-119-02 | 1 |
5 | Sêl Crankshaft Cefn | S00015078 | 1 |
6 | DYLANWAD, CRANKSHAFT TRWS | G02-114-01 | 4 |
7 | DYLANWAD, PRIF | G02-112-01 | 7 |
8 | DYLANWAD, PRIF | G02-113-01 | 7 |
9 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | G05-112-01 | 6 |
10 | DYLANWAD, CYSYLLTU gwialen (ISEL) | G05-112-01 | 6 |
11 | CYRCH PISTON | S00009738 | 6 |
12 | CYRCH PISTON | G05-108-03 | 6 |
13 | RING OLEW | G05-002-03 | 6 |
14 | GWREGYS FAN | S00011689 | 1 |
15 | Gasged, Gorchudd Falf | 761G-04-074A | 3 |
16 | Chwistrellwr TANWYDD | S00017756 | 6 |
| | | |
Rhestr Rhannau Sbâr Cynnal a Chadw 3000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02 | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | KW3040-200/KW3040-300 (S00016428) | 1 |
4 | DYLANWAD, CRANKSHAFT TRUS (i fyny) | G02-114-01 | 4 |
5 | DYLANWAD, PRIF | G02-112-01 | 7 |
6 | DYLANWAD, PRIF | G02-113-01 | 7 |
7 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | G05-112-01 | 6 |
8 | DYLANWAD, CYSYLLTU gwialen (ISEL) | G05-112-01 | 6 |
9 | CYRCH PISTON | S00009738 | 6 |
10 | CYRCH PISTON | G05-108-03 | 6 |
11 | RING OLEW | G05-002-03 | 6 |
12 | TAPED | G04-101-01 | 12 |
13 | CAMSHAFT bushING | G02-115-01 | 7 |
14 | CAMSHAFT | G09-101-03 | 1 |
15 | ROD, PEIRIANT CYSYLLTU | S00010687 | 6 |
16 | THERMOSTAT | S00010360 | 1 |
17 | PUMP, OLEW IRO | S00005249 | 1 |
18 | PWMP, DŴR | S00010129 | 1 |
20 | gwialen, gwthio | G04-102-02 | 12 |
21 | LLINELL, SYLLEN | G02-102-01 | 6 |
22 | PISTON, PEIRIANT | G05-101-08 | 6 |
23 | PIN, Piston | A761-05-004 | 6 |
24 | FFONIWCH, CADW | Ystyr geiriau: B00001041 | 12 |
25 | ORIFICE, PISTON OERI JET | S00006214 | 6 |
26 | Falf, cymeriant | A761Z-04-004 | 6 |
27 | Falf, gwacáu | G04-104-02 | 6 |
28 | Synhwyrydd, CYFLYMDER | 机械调速器 | 1 |
29 | GWREGYS FAN | S00011689 | 1 |
30 | Gasged, Gorchudd Falf | 761G-04-074A | 3 |
31 | GASGED, CRAIDD OERYDD OLEW | S00012519 | 4 |
32 | Golchwr, Selio | S00009442 | 1 |
33 | GASGED, PEN SYLLEN | S00011414 | 1 |
34 | TURBOCHARGER | S00017611 | 1 |
35 | Chwistrellwr GASGET | S00006088 | 6 |
36 | MODUR, DECHRAU | S00011506 | 1 |
37 | ELENYDD | S00011521 | 1 |
38 | Chwistrellwr TANWYDD | S00017756 | 6 |
39 | PWMP, CHWISTRYDD TANWYDD | S00000194 | 1 |
40 | CRAIDD, OERACH | S00010821 | 2 |
Pâr o: SC12E460D2 SDEC Shanghai Engine Rhannau Spare Rhestr Cynnal a Chadw Atgyweirio Atgyweirio Nesaf: SC13G310D2 SDEC Shanghai Engine Rhannau Spare Rhestr Cynnal a Chadw Atgyweirio Atgyweirio