Manylion Cynnyrch
Tagiau Cynnyrch
Rhestr Rhannau Sbâr Cynnal a Chadw 500 Awr |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02 | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | C14AB-KW3040-300 | 1 |
| | | |
Rhestr Rhannau Sbâr Cynnal a Chadw 1000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02 | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | C14AB-KW3040-300 | 1 |
4 | Sêl Crankshaft Blaen | S00001972 | 1 |
5 | Sêl Crankshaft Cefn | S00002286 | 1 |
6 | DYLANWAD, CRANKSHAFT TRWS | S00002461 | 4 |
7 | DYLANWAD, PRIF | S00001642 | 7 |
8 | DYLANWAD, PRIF | S00002198 | 7 |
9 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | S00001581 | 6 |
10 | DYLANWAD, CYSYLLTU gwialen (ISEL) | S00002462 | 6 |
11 | RING PISTON UCHAF | S00002021 | 6 |
12 | CYLCH piston CANOL | S00001957 | 6 |
13 | RING OLEW | S00001739 | 6 |
14 | GWREGYS FAN | S00010721 | 1 |
15 | Gasged, Gorchudd Falf | S00002566 | 1 |
16 | AWGRYM NOZZLE | CDLLA147P754 | 6 |
| | | |
Rhestr Rhannau Sbâr Cynnal a Chadw 3000 Awr |
| | | |
Eitem | Disgrifiad | Rhif Rhan | Qty |
1 | CERTIS, LUB | D17-002-02+B | 2 |
2 | HIDLYDD, TANWYDD | S00010128 | 1 |
3 | GLANACH, AER | S00016428 | 1 |
4 | Sêl Crankshaft Cefn | S00002286 | 1 |
5 | DYLANWAD, CRANKSHAFT TRWS | S00002461 | 4 |
6 | DYLANWAD, PRIF | S00001642 | 7 |
7 | DYLANWAD, PRIF | S00002198 | 7 |
8 | DYLANWAD, CYSYLLTU gwialen (I FYNY) | S00001581 | 6 |
9 | DYLANWAD, CYSYLLTU gwialen (ISEL) | S00002462 | 6 |
10 | RING PISTON UCHAF | S00002021 | 6 |
11 | CYLCH piston CANOL | S00001957 | 6 |
12 | RING OLEW | S00001739 | 6 |
13 | CAMSHAFT bushING | S00002501 | 7 |
14 | CAMSHAFT bushING | S00002559 | 7 |
15 | CAMSHAFT | S00013751 | 1 |
16 | ROD, PEIRIANT CYSYLLTU | S00002776 | 6 |
17 | TENSIONER, GWREGYS | S00001661 | 1 |
18 | THERMOSTAT | S00001850 | 2 |
19 | PUMP, OLEW IRO | S00004493 | 1 |
20 | PWMP, DŴR | S00004471 | 1 |
22 | LLINELL, SYLLEN | S00002335 | 6 |
23 | PISTON, PEIRIANT | S00021636 | 6 |
24 | PIN, Piston | S00001828 | 6 |
25 | FFONIWCH, CADW | S00004036 | 12 |
26 | ORIFICE, PISTON OERI JET | S00021857 | 6 |
27 | Falf, cymeriant | S00001631 | 12 |
28 | Falf, gwacáu | S00002289 | 12 |
29 | Synhwyrydd, CYFLYMDER | S00011542 | 1 |
30 | GWREGYS FAN | S00010721 | 1 |
31 | Gasged, Gorchudd Falf | S00002566 | 1 |
32 | GASGED, CRAIDD OERYDD OLEW | S00008710 | 1 |
33 | Golchwr, Selio | S00002412 | 2 |
34 | GASGED, PEN SYLLEN | S00002093 | 1 |
35 | TURBOCHARGER | S00012352 | 1 |
36 | Chwistrellwr GASGET | S00002387 | 6 |
37 | MODUR, DECHRAU | S00020830 | 1 |
38 | ELENYDD | S00016306 | 1 |
39 | Chwistrellwr TANWYDD | S00012359 | 6 |
40 | PWMP, CHWISTRYDD TANWYDD | S00010596 | 1 |
41 | CRAIDD, OERACH | S00007606 | 1 |
42 | SÊL STEM VALVE | S00002065 | 24 |
Pâr o: SC9D340D2 SDEC Shanghai Engine Rhannau Spare Rhestr Cynnal a Chadw Atgyweirio Atgyweirio Nesaf: SC13G280D2 SDEC Shanghai Engine Rhannau Spare Rhestr Cynnal a Chadw Atgyweirio Atgyweirio